<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog du MIP sur l&#039;Innovation et sur Google &#187; Société</title>
	<atom:link href="http://innovation.mip-paris.com/category/societe/feed/" rel="self" type="application/rss+xml" />
	<link>http://innovation.mip-paris.com</link>
	<description>Blog modéré par Jean Grimaldi d’Esdra et Benoit Arnaud - MIP Ecole de Management</description>
	<lastBuildDate>Thu, 15 Jul 2010 14:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video: innover dans l&#8217;éducation ?</title>
		<link>http://innovation.mip-paris.com/2010/07/13/video-innover-dans-leducation/</link>
		<comments>http://innovation.mip-paris.com/2010/07/13/video-innover-dans-leducation/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:31:12 +0000</pubDate>
		<dc:creator>Benoit Arnaud</dc:creator>
				<category><![CDATA[Société]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Vidéo]]></category>
		<category><![CDATA[Ecole]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Ted]]></category>
		<category><![CDATA[TED 2010]]></category>

		<guid isPermaLink="false">http://innovation.mip-paris.com/?p=546</guid>
		<description><![CDATA[Dans la suite à la fois poignante et amusante de sa fameuse présentation de TED 2006, Sir Ken Robinson plaide pour un apprentissage personnalisé en lieu et place des enseignements standardisés – il s’agit de créer les conditions où les talents naturels des enfants peuvent s&#8217;épanouir. Video sous-titrable. Source : http://www.ted.com/talks/lang/fre_fr/sir_ken_robinson_bring_on_the_revolution.html La video de 2006 [...]]]></description>
			<content:encoded><![CDATA[<p>Dans la suite à la fois poignante et amusante de sa fameuse présentation de TED 2006, <strong>Sir Ken Robinson</strong> plaide pour un apprentissage personnalisé en lieu et place des enseignements standardisés – il s’agit de créer les conditions où les talents naturels des enfants peuvent s&#8217;épanouir. Video sous-titrable.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=865&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sir_ken_robinson_bring_on_the_revolution;year=2010;theme=master_storytellers;theme=how_the_mind_works;theme=new_on_ted_com;theme=a_taste_of_ted2010;theme=how_we_learn;theme=the_creative_spark;theme=the_rise_of_collaboration;theme=whipsmart_comedy;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2010-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2010.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=865&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=sir_ken_robinson_bring_on_the_revolution;year=2010;theme=master_storytellers;theme=how_the_mind_works;theme=new_on_ted_com;theme=a_taste_of_ted2010;theme=how_we_learn;theme=the_creative_spark;theme=the_rise_of_collaboration;theme=whipsmart_comedy;event=TED2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Source : <a href="http://www.ted.com/talks/lang/fre_fr/sir_ken_robinson_bring_on_the_revolution.html">http://www.ted.com/talks/lang/fre_fr/sir_ken_robinson_bring_on_the_revolution.html</a></p>
<p>La video de 2006 célèbre ou comment l&#8217;Ecole peut tuer la créativité :<br />
<!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="334" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=66&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=ken_robinson_says_schools_kill_creativity;year=2006;theme=how_we_learn;theme=the_creative_spark;theme=bold_predictions_stern_warnings;theme=master_storytellers;theme=top_10_tedtalks;theme=how_the_mind_works;event=TED2006;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="334" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SirKenRobinson_2006-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SirKenRobinson-2006.embed_thumbnail.jpg&amp;vw=320&amp;vh=240&amp;ap=0&amp;ti=66&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=ken_robinson_says_schools_kill_creativity;year=2006;theme=how_we_learn;theme=the_creative_spark;theme=bold_predictions_stern_warnings;theme=master_storytellers;theme=top_10_tedtalks;theme=how_the_mind_works;event=TED2006;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity.html">http://www.ted.com/talks/ken_robinson_says_schools_kill_creativity.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.mip-paris.com/2010/07/13/video-innover-dans-leducation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Email Dead?</title>
		<link>http://innovation.mip-paris.com/2010/06/26/is-email-dead/</link>
		<comments>http://innovation.mip-paris.com/2010/06/26/is-email-dead/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:47:52 +0000</pubDate>
		<dc:creator>Benoit Arnaud</dc:creator>
				<category><![CDATA[Outil]]></category>
		<category><![CDATA[Société]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://innovation.mip-paris.com/2010/06/26/is-email-dead/</guid>
		<description><![CDATA[“[Is email dead?] Facebook COO Sheryl Sandberg’s statement at Nielsen’s Consumer 360 conference stating that “email is dead because young people (kids) don’t use it” is backfiring badly in the blogoshpere and it is dead wrong. Email is not dead. If email was dead then how would young people create an account on Facebook without [...]]]></description>
			<content:encoded><![CDATA[<p>“[Is email dead?] Facebook COO Sheryl Sandberg’s statement at Nielsen’s Consumer 360 conference stating that “email is dead because young people (kids) don’t use it” is backfiring badly in the blogoshpere and it is dead wrong. Email is not dead. If email was dead then how would young people create an account on Facebook without it. Kids might be using text and social media more than email presently, and that is because they are mostly communicating with their known network or extended network. When they get into the work world they will have to use email in some form. Saying email is dead because young people don’t use it is like saying work is dead because young people don’t work or like saying there will be no more resumes or bills because young kids don’t have resumes or bills.”</p>
<p>Source : http://transnets.tumblr.com/post/729544190</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.mip-paris.com/2010/06/26/is-email-dead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Statistiques mondiales en temps réel !!</title>
		<link>http://innovation.mip-paris.com/2010/06/22/statistiques-mondiales-en-temps-reel/</link>
		<comments>http://innovation.mip-paris.com/2010/06/22/statistiques-mondiales-en-temps-reel/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 09:09:56 +0000</pubDate>
		<dc:creator>Benoit Arnaud</dc:creator>
				<category><![CDATA[Société]]></category>
		<category><![CDATA[Statistiques]]></category>

		<guid isPermaLink="false">http://innovation.mip-paris.com/?p=417</guid>
		<description><![CDATA[Population, société, environnment, alimentation, santé, énergie en temps réel : allez voir, c&#8217;est fascinant !! http://www.worldometers.info/fr/]]></description>
			<content:encoded><![CDATA[<p><strong>Population, société, environnment, alimentation, santé, énergie en temps réel</strong> : allez voir, c&#8217;est fascinant !!</p>
<p><a href="http://www.worldometers.info/fr/">http://www.worldometers.info/fr/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.mip-paris.com/2010/06/22/statistiques-mondiales-en-temps-reel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A quoi sert un Iphone?</title>
		<link>http://innovation.mip-paris.com/2010/06/04/a-quoi-sert-un-iphone/</link>
		<comments>http://innovation.mip-paris.com/2010/06/04/a-quoi-sert-un-iphone/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:50:09 +0000</pubDate>
		<dc:creator>Benoit Arnaud</dc:creator>
				<category><![CDATA[Société]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://innovation.mip-paris.com/?p=529</guid>
		<description><![CDATA[C&#8217;est étonnant de voir que les applications vraiment utilisées par les utilisateurs de Smartphone (Blackerry et Iphone) sont Google Maps et Facebook. Finalement, comme souvent en marketing, on revient à des vrais besoins : savoir où l&#8217;on est et parler à ses amis !&#8230; Source : http://latimesblogs.latimes.com/technology/2010/06/facebook-google-maps.html]]></description>
			<content:encoded><![CDATA[<p>C&#8217;est étonnant de voir que les applications vraiment utilisées par les utilisateurs de Smartphone (<strong>Blackerry et Iphone</strong>) sont <strong>Google Maps et Facebook</strong>.</p>
<p><a href="http://innovation.mip-paris.com/wp-content/uploads/2010/06/6a00d8341c630a53ef0133efa07260970b-300wi.png"><img class="alignleft size-thumbnail wp-image-530" title="6a00d8341c630a53ef0133efa07260970b-300wi" src="http://innovation.mip-paris.com/wp-content/uploads/2010/06/6a00d8341c630a53ef0133efa07260970b-300wi-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Finalement, comme souvent en marketing, on revient à des <strong>vrais besoins : savoir où l&#8217;on est et parler à ses amis </strong>!&#8230;</p>
<p>Source : <a href="http://latimesblogs.latimes.com/technology/2010/06/facebook-google-maps.html">http://latimesblogs.latimes.com/technology/2010/06/facebook-google-maps.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.mip-paris.com/2010/06/04/a-quoi-sert-un-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter business model</title>
		<link>http://innovation.mip-paris.com/2010/05/16/twitter-business-model/</link>
		<comments>http://innovation.mip-paris.com/2010/05/16/twitter-business-model/#comments</comments>
		<pubDate>Sun, 16 May 2010 13:39:28 +0000</pubDate>
		<dc:creator>Benoit Arnaud</dc:creator>
				<category><![CDATA[Société]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Micro-Blogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://innovation.mip-paris.com/?p=518</guid>
		<description><![CDATA[(&#8230;) Twitter is now hosting over 7 million unique users every month, which is a more than 1000 percent increase from a year ago. This high level of user growth has been accompanied by a skyrocketing company valuation, which is currently estimated at over 1 billion USD. However, these increases in use and valuation have [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>(&#8230;) Twitter is now hosting over 7 million unique users every month, which is a more than 1000 percent increase from a year ago. This high level of user growth has been accompanied by a skyrocketing company valuation, which is currently e<strong>stimated at over 1 billion USD</strong>. However, these <strong>increases in use and valuation have not been correlated with a large increase in revenue</strong>. (&#8230;)</p>
<p>Twitter recently took a step in this direction. They announced that they have developed a multi-stage plan to allow companies to pay for Tweets (messages) that will be prominently displayed within users’ messages. (&#8230;) Advertisers will purchase keywords, somewhat similar to how Google sells search-related ads. Twitter will only display one sponsored tweet in user&#8217;s search results, and the advertisement will have to be a normal tweet that the advertiser previously tweeted on the system. (&#8230;)</p>
<p>Another risk with micro-blog search advertising is that <strong>many people searching for information on Twitter are not likely looking to purchase something.</strong> (&#8230;) Twitter will use a different pay model than Google&#8217;s pay-per-click model, since the aim of these advertisements will often be different than with general search engine ads. In the beginning, advertisers will pay per thousand people that view a promoted tweet. However, as Twitter builds up more data about the impact of different tweets, they will shift to a model of pay-for-&nbsp;&raquo;resonance&nbsp;&raquo;. Resonance will be a mix of how often individuals reply to tweets, how often they click on advertisers&#8217; profiles, and how often they re-tweet a message. Only sponsored tweets with minimum levels of resonance will continue to appear. Others will be dropped, and advertisers will have to create a higher-impact tweet if they want to continue to appear in users&#8217; message streams.</p></blockquote>
<div>
<div>
<blockquote>
<div>It will be interesting to see how much value advertisers see in this form of advertising, and how much they are willing to pay for this type of interaction with customers. Micro-blog advertising <strong>could end up being an effective way for companies to increase awareness when hot issues are happening</strong>. However, this will only work if users are willing to accept integrated ads in their message streams and search results.</div>
<p>Source : http://isblog.iese.us/2010/05/monetizing-microblogging.html</p></blockquote>
</div>
</div>
<div><span style="font-family: 'Trebuchet MS', Verdana, sans-serif; line-height: 16px; font-size: small; color: #333333;"><br />
</span></div>
<div><span style="font-family: 'Trebuchet MS', Verdana, sans-serif; line-height: 16px; font-size: small; color: #333333;"><br />
</span></div>
<div><span style="font-family: 'Trebuchet MS', Verdana, sans-serif; line-height: 16px; font-size: small; color: #333333;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://innovation.mip-paris.com/2010/05/16/twitter-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recherche : les entrepreneurs innovent</title>
		<link>http://innovation.mip-paris.com/2010/05/12/la-recherche-une-autre-facon-dinnover/</link>
		<comments>http://innovation.mip-paris.com/2010/05/12/la-recherche-une-autre-facon-dinnover/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:06:50 +0000</pubDate>
		<dc:creator>Benoit Arnaud</dc:creator>
				<category><![CDATA[Société]]></category>
		<category><![CDATA[Financements]]></category>
		<category><![CDATA[Push]]></category>
		<category><![CDATA[Recherche]]></category>

		<guid isPermaLink="false">http://innovation.mip-paris.com/?p=490</guid>
		<description><![CDATA[En France, notre modèle de valorisation de la recherche repose sur une démarche &#171;&#160;technology push&#160;&#187; : les chercheurs travaillent à partir de financements publics alloués selon des logiques sectorielles, sans aucune garantie de commercialisation à la clé. L&#8217;expérience prouve que les modèles les plus performants à l&#8217;étranger adoptent une démarche inverse de la nôtre. Ils [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>En France, notre modèle de valorisation de la recherche repose sur une démarche &laquo;&nbsp;technology push&nbsp;&raquo; : les chercheurs travaillent à partir de financements publics alloués selon des logiques sectorielles, sans aucune garantie de commercialisation à la clé. L&#8217;expérience prouve que les modèles les plus performants à l&#8217;étranger adoptent une démarche inverse de la nôtre. Ils favorisent la méthode dite du &laquo;&nbsp;market pull&nbsp;&raquo; : ce sont les entrepreneurs qui sélectionnent les idées les plus porteuses produites par la recherche pour les porter sur le marché.</p></blockquote>
<p>Ce bilan par le PDG d&#8217;OSEO montre combien notre modèle d&#8217;innovation type &laquo;&nbsp;Gosplan&nbsp;&raquo; ne correspond pas à la réalité des grandes innovations techniques de ce début de siècle&#8230;</p>
<p>Source : <a href="http://www.latribune.fr/opinions/20100427trib000502800/innovation-c-est-le-marche-qui-decide-.html">http://www.latribune.fr/opinions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.mip-paris.com/2010/05/12/la-recherche-une-autre-facon-dinnover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Revolution</title>
		<link>http://innovation.mip-paris.com/2010/05/11/social-media-revolution/</link>
		<comments>http://innovation.mip-paris.com/2010/05/11/social-media-revolution/#comments</comments>
		<pubDate>Tue, 11 May 2010 07:13:21 +0000</pubDate>
		<dc:creator>Benoit Arnaud</dc:creator>
				<category><![CDATA[Société]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Réseaux sociaux]]></category>

		<guid isPermaLink="false">http://innovation.mip-paris.com/?p=524</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/lFZ0z5Fm-Ng&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.mip-paris.com/2010/05/11/social-media-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toute la télé sur le web ?</title>
		<link>http://innovation.mip-paris.com/2010/05/06/toute-la-tele-sur-le-web/</link>
		<comments>http://innovation.mip-paris.com/2010/05/06/toute-la-tele-sur-le-web/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:48:48 +0000</pubDate>
		<dc:creator>Benoit Arnaud</dc:creator>
				<category><![CDATA[Société]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Jeunes]]></category>
		<category><![CDATA[WebTV]]></category>

		<guid isPermaLink="false">http://innovation.mip-paris.com/?p=510</guid>
		<description><![CDATA[83% des jeunes de moins de 25 ans regardent la télé sur Internet. Sans commentaires&#8230; Source : challenges.fr]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>83% des jeunes de moins de 25 ans regardent la télé sur Internet.</strong></p></blockquote>
<p>Sans commentaires&#8230;</p>
<p>Source : challenges.fr</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.mip-paris.com/2010/05/06/toute-la-tele-sur-le-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Un peu d&#8217;humour sur les ordinateurs</title>
		<link>http://innovation.mip-paris.com/2010/04/30/un-peu-dhumour-sur-les-ordinateurs/</link>
		<comments>http://innovation.mip-paris.com/2010/04/30/un-peu-dhumour-sur-les-ordinateurs/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:25:53 +0000</pubDate>
		<dc:creator>Benoit Arnaud</dc:creator>
				<category><![CDATA[Société]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://innovation.mip-paris.com/?p=470</guid>
		<description><![CDATA[Un élève demanda à une enseignante de quel genre est donc le nom ordinateur. Au lieu de donner la réponse, l&#8217;enseignante a séparé la classe en deux groupes, garçons et filles, leur demandant de décider par eux-mêmes si ordinateur est masculin ou féminin. Elle a demandé à chaque groupe de donner 4 bonnes raisons pour [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Un élève demanda à une enseignante de quel genre est donc le nom ordinateur.</strong></p>
<p>Au lieu de donner la réponse, l&#8217;enseignante a séparé la classe en deux groupes, garçons et filles, leur demandant de décider par eux-mêmes si ordinateur est masculin ou féminin.</p>
<p>Elle a demandé à chaque groupe de donner 4 bonnes raisons pour appuyer sa recommandation.</p>
<p><strong>Les garçons ont décidé à l&#8217;unanimité que ordinateur est définitivement féminin (la ordinateur) parce que :</strong></p>
<p>1. Personne d&#8217;autre que son créateur ne comprend sa logique intérieure.</p>
<p>2. Le langage de base que les ordinateurs utilisent avec d&#8217;autres ordinateurs est incompréhensible pour tout le monde.</p>
<p>3. Même la plus petite erreur est gardée en mémoire vive à long terme pour être ramenée à la surface plus tard.</p>
<p>4. Aussitôt que vous utilisez régulièrement une ordinateur, vous vous exposez à dépenser la moitié de votre chèque de paie pour acheter des accessoires pour elle.</p>
<p><strong>Le groupe de filles, toutefois, a conclu que l&#8217;ordinateur est masculin parce que :</strong></p>
<p>1. Afin d&#8217;accomplir quoi que ce soit avec lui, tu dois l&#8217;allumer.</p>
<p>2. Il est bourré de matériel de base, mais ne peut penser par lui-même.</p>
<p>3. Il est sensé régler beaucoup de problèmes, mais la moitié du temps, il est le problème lui-même.</p>
<p>4. Aussitôt que tu en utilises un régulièrement, tu réalises que si tu avais attendu un peu, tu aurais obtenu un meilleur modèle.</p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.mip-paris.com/2010/04/30/un-peu-dhumour-sur-les-ordinateurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les nouveaux enjeux de l&#8217;information sur internet et les réseaux sociaux</title>
		<link>http://innovation.mip-paris.com/2010/04/24/les-nouveaux-enjeux-de-linformation-sur-internet-et-les-reseaux-sociaux/</link>
		<comments>http://innovation.mip-paris.com/2010/04/24/les-nouveaux-enjeux-de-linformation-sur-internet-et-les-reseaux-sociaux/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 18:01:10 +0000</pubDate>
		<dc:creator>Benoit Arnaud</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Société]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Réseaux sociaux]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://innovation.mip-paris.com/?p=460</guid>
		<description><![CDATA[Un papier très intéressant sur les enjeux de l&#8217;information sur Internet par F. Pisani. &#171;&#160;Cinq défis me semblent particulièrement importants. Ils impliquent, au moins, un changement d’échelle par rapport à ce qui passait “hier”. La participation massive des non professionnels, comme témoins et comme analystes. Ils sont maintenant partie intégrante de toute l’information utile et [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.greceantique.net/images-articles/buste-de-platon.jpg"></a><strong>Un papier très intéressant sur les enjeux de l&#8217;information sur Internet par F. Pisani.</strong></p>
<p>&laquo;&nbsp;Cinq défis me semblent particulièrement importants. Ils impliquent, au moins, un changement d’échelle par rapport à ce qui passait “hier”.</p>
<ul>
<li><strong>La participation massive des non professionnels</strong>, comme      témoins et comme analystes. Ils sont maintenant partie intégrante de toute      l’information utile et utilisée.</li>
<li><strong>La couverture en temps réel</strong>. Elle accroît l’exigence de      “vitesse” (qui a ses origines dans la compétition économique entre les      médias).</li>
<li><strong>L’excès d’information</strong> (je préfère la notion de      “déséquilibre informationnel”) et le fait qu’il est presque aussi      difficile de trouver une information publique de qualité que de révéler ce      qui est vraiment secret et important.</li>
<li><strong>Les nouvelles formes de manipulation et de contrôle par      les puissants</strong> qui peuvent, comme tout le monde, avoir recours aux TIC      (voir dans ce sens mon récent billet sur les <a href="http://pisani.blog.lemonde.fr/2010/03/10/democratisation-par-le-web-pas-evident-selon-evgeny-morozov/">difficultés      de la démocratisation par le web</a> ).</li>
<li><strong>La possibilité de transparence</strong> (grâce aux liens      hypertextuels entre autres) dont David Weinberger nous invite à la      concevoir comme la <a href="http://pisani.blog.lemonde.fr/2009/08/18/la-transparence-est-la-nouvelle-objectivite/">“nouvelle      objectivité”</a> .&nbsp;&raquo;</li>
</ul>
<p>Source : <a href="http://pisani.blog.lemonde.fr/2010/03/22/faut-il-une-ethique-de-linformation-participative/">http://pisani.blog.lemonde.fr/2010/03/22/faut-il-une-ethique-de-linformation-participative/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://innovation.mip-paris.com/2010/04/24/les-nouveaux-enjeux-de-linformation-sur-internet-et-les-reseaux-sociaux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

